| Item | Value |
|---|---|
| Application | Outdoor |
| Aspect Ratio | 16:9 |
| Screen Type | Capacitive, Infrared, LCD, Touchscreen |
| Warranty | 2 Years, 1 Year |
| Place of Origin | China |
| Brightness | 2500 cd, 2000 cd |
| Remote Device Management | Remote Content Management, API Integration, Real-Time Status Monitoring |
| Specification | Digital Poster, Touch Screen |
| Usage | Advertising Publish, Shopping Mall, Self-Service Business, Exhibition Hall, Wayfinding, Airport, Subway, Restaurant & Hotel Supplies |
| Model Number | BEST450 |
| Brand Name | BEST |
| Color | White / Black (customizable) |
| Color Depth | 16-Bit, other |
| Content Management System | Yes |
| Contrast Ratio | other |
| Control Method | USB, Wifi, App-Controlled, App Control |
| Display Coating | AG (Anti-Glare) |
| Display Function | Graphics, Animation, Text |
| Function | SDK |
| Installation Type | Floor standing/wall mounted |
| IP Rating | IP65 |
| Lifespan (hours) | 50000 hours |
| Material | All-Metal Structure |
| Media Available | Datasheet, Photo, EDA/CAD Models |
| Mounting Type | Outdoor, Floor Mounted |
| Operating Temperature | -20 °C ~ 70 °C |
| Operation System | Android, Windows |
| Panel Brand | LG/BOE |
| Pixel Density | other |
| Pixels | Other |
| RAM | 2 GB, 4 GB |
| Resolution | 3840X2160, 1920*1080 |
| Response Time | 5ms |
| Storage | 16 GB, 8 GB, 32 GB |
| Supplier Type | Original Manufacturer, ODM, OEM |
| Touch Screen | Yes |
| Touch Type | Touch, 10-Point Capacitive Touch |
| Usage Environment | Outdoor |
| View Angle (H/V) | 178/178 |
| Voltage | 110-240V |
| Name | Outdoor Floor LCD Digital Signage Display |
| Max Resolution | 1920x1080 |
| Certificate | CE/CCC/FCC/ROHS/ISO9001 |
| Life Expectance | 60,000hours |
| Speaker | 2*5W |
| Sample Order | Paid samples |
| Product Name | LCD Outdoor Display Screens |
| Usage | Outdoor |
| Function | Interactive Touch Screen |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews